LOADING HST TIME
There are only 10 kinds of people in the world: Those who know binary, and those who don't.
NaNoWriMo is an acronym which stands for National Novel Writing Month. It is, "a daunting but straightforward challenge: to write 50,000 words of a novel," across the thirty days of November. That's about 150 hard-backed, novel-sized pages.
| Year | Participated | Story | Completed Story | Words Written |
|---|---|---|---|---|
| 2011 | Yes | Aftermath | No | 34,729 |
| 2012 | Yes | The Falling of A Leaf | No | 39,124 |
| 2013 | Missed | |||
| 2014 | Yes | A Clockwork Armada | Yes | 30,666 |
| 2015 | Yes | The Dance in the Deeps | No | 30,516 |
| 2016 | Missed | |||
| 2017 | Missed | |||
| 2018 | Missed | |||
| 2019 | Yes | Wizard Tales & Lizard Beards, #1-#4 | FaCPoV* | 55,304 |
| 2020 | Yes | Wizard Tales & Lizard Beards, #5-#8 | FaCPoV* | 50,096 |
| 2021 | Yes | Wizard Tales & Lizard Beards, #9-#12 | FaCPoV* | 50,226 |
| 2022 | Yes | Capital Crimes & Ghastly Galas, #1-#7 (of 10) | FaCPoV* | 52,244 |
| 342,905 words (979 pages) written in total across 8 years. | ||||
*F.a.C.P.o.V. From a Certain Point of View: I originally intented to write the entire collection of the short stories in this anthology in the first year. But it quickly became apparent that —as many of them grew into novellas instead of short stories— that this was not going to happen. So rather than stress over the impossible, I decided to spread out this collection into multiple years. I actually exceeded the word count goal each year, It just took me more years to finish all the stories.